bahis siteleri

NHL.cz na Facebooku

Montreal Maroons

Poř. Jméno Tým P Z G A B +/- + - TM
1 Nathan MacKinnon Colorado Avalanche Ú 67 43 72 115 27 98 71 34
2 Nikita Kučerov Tampa Bay Lightning Ú 65 39 73 112 2 89 87 18
3 Connor McDavid Edmonton Oilers Ú 62 25 81 106 30 91 61 30
4 David Pastrňák Boston Bruins Ú 68 41 54 95 20 72 52 45
5 Mikko Rantanen Colorado Avalanche Ú 67 34 57 91 13 87 74 44
6 Artěmij Panarin New York Rangers Ú 66 36 52 88 9 65 56 22
7 J.T. Miller Vancouver Canucks Ú 67 33 54 87 28 74 46 47
8 Leon Draisaitl Edmonton Oilers Ú 64 31 54 85 22 77 55 64
9 William Nylander Toronto Maple Leafs Ú 64 34 50 84 -3 65 68 20
10 Auston Matthews Toronto Maple Leafs Ú 63 54 26 80 20 75 55 4
11 Elias Pettersson Vancouver Canucks Ú 67 31 48 79 17 74 57 10
12 Sam Reinhart Florida Panthers Ú 67 46 31 77 20 60 40 23
13 Mitchell Marner Toronto Maple Leafs Ú 62 26 51 77 20 69 49 16
14 Quinn Hughes Vancouver Canucks O 67 13 63 76 35 95 60 30
15 Matthew Tkachuk Florida Panthers Ú 66 21 54 75 12 61 49 76
16 Brayden Point Tampa Bay Lightning Ú 66 36 38 74 -14 72 86 12
17 Kirill Kaprizov Minnesota Wild Ú 59 33 40 73 11 67 56 28
18 Cale Makar Colorado Avalanche O 62 17 55 72 13 78 65 14
19 Filip Forsberg Nashville Predators Ú 67 34 36 70 14 66 52 36
20 Robert Thomas St. Louis Blues Ú 66 21 49 70 9 63 54 38
21 Sebastian Aho Carolina Hurricanes Ú 63 25 43 68 21 63 42 28
22 Mathew Barzal New York Islanders Ú 64 20 48 68 3 64 61 34
23 Victor Hedman Tampa Bay Lightning O 64 14 54 68 11 81 70 60
24 Jason Robertson Dallas Stars Ú 67 22 45 67 17 68 51 20
25 Zach Hyman Edmonton Oilers Ú 63 48 18 66 30 85 55 40
26 Carter Verhaeghe Florida Panthers Ú 67 32 34 66 18 63 45 30
27 Brock Boeser Vancouver Canucks Ú 67 35 30 65 25 68 43 8
28 Sidney Crosby Pittsburgh Penguins Ú 65 32 33 65 6 72 66 32
29 Jesper Bratt New Jersey Devils Ú 65 22 43 65 -3 65 68 8
30 Roman Josi Nashville Predators O 67 15 50 65 11 77 66 37
31 Jack Hughes New Jersey Devils Ú 49 21 43 64 -14 43 57 12
32 Aleksander Barkov Florida Panthers Ú 61 16 48 64 24 56 32 20
33 Noah Dobson New York Islanders O 65 9 55 64 16 78 62 30
34 Nick Suzuki Montreal Canadiens Ú 66 26 36 62 -16 52 68 26
35 Vincent Trocheck New York Rangers Ú 66 24 38 62 7 61 54 49
36 Evan Bouchard Edmonton Oilers O 64 15 47 62 21 84 63 24
37 Chris Kreider New York Rangers Ú 66 32 29 61 21 62 41 22
38 Tim Stützle Ottawa Senators Ú 64 17 44 61 -8 64 72 26
39 Brandon Hagel Tampa Bay Lightning Ú 66 22 38 60 -2 72 74 65
40 Joel Eriksson Ek Minnesota Wild Ú 66 30 29 59 16 65 49 52
41 Brad Marchand Boston Bruins Ú 68 27 32 59 6 55 49 64
42 Bo Horvat New York Islanders Ú 64 26 32 58 5 64 59 33
43 Jonathan Marchessault Vegas Golden Knights Ú 65 36 21 57 3 55 52 30
44 Travis Konecny Philadelphia Flyers Ú 60 27 30 57 15 62 47 59
45 Clayton Keller Arizona Coyotes Ú 63 26 31 57 -22 41 63 26
46 Ryan O'Reilly Nashville Predators Ú 67 25 32 57 7 57 50 14
47 Joe Pavelski Dallas Stars Ú 67 24 33 57 7 58 51 20
48 Matt Duchene Dallas Stars Ú 65 23 34 57 14 58 44 16
49 Kevin Fiala Los Angeles Kings Ú 65 21 36 57 -1 48 49 56
50 Ryan Nugent-Hopkins Edmonton Oilers Ú 63 16 41 57 11 64 53 30
51 Steven Stamkos Tampa Bay Lightning Ú 63 25 31 56 -24 43 67 26
52 Nazem Kadri Calgary Flames Ú 65 22 34 56 2 57 55 37
53 Mika Zibanejad New York Rangers Ú 65 20 36 56 15 58 43 28
54 Mark Scheifele Winnipeg Jets Ú 57 19 37 56 20 62 42 32
55 Gustav Nyquist Nashville Predators Ú 67 18 38 56 9 55 46 8
56 Brock Nelson New York Islanders Ú 65 28 27 55 -3 52 55 18
57 Dylan Larkin Detroit Red Wings Ú 55 26 29 55 -3 58 61 39
58 Roope Hintz Dallas Stars Ú 65 26 29 55 22 67 45 20
59 Claude Giroux Ottawa Senators Ú 64 20 35 55 -5 59 64 22
60 Matt Boldy Minnesota Wild Ú 59 26 28 54 5 49 44 42
61 Alex DeBrincat Detroit Red Wings Ú 66 23 31 54 -3 54 57 32
62 Lucas Raymond Detroit Red Wings Ú 66 19 35 54 -22 52 74 24
63 Mats Zuccarello Minnesota Wild Ú 56 11 43 54 2 44 42 24
64 Jared McCann Seattle Kraken Ú 63 27 26 53 -2 44 46 23
65 Jake Guentzel Carolina Hurricanes Ú 52 22 31 53 11 62 51 12
66 Adrian Kempe Los Angeles Kings Ú 60 21 32 53 6 48 42 52
67 Anže Kopitar Los Angeles Kings Ú 65 18 35 53 6 55 49 6
68 Mark Stone Vegas Golden Knights Ú 56 16 37 53 1 48 47 22
69 Adam Fox New York Rangers O 56 11 42 53 15 47 32 24
70 Josh Morrissey Winnipeg Jets O 64 8 45 53 21 75 54 38
71 Brady Tkachuk Ottawa Senators Ú 63 27 25 52 -3 56 59 110
72 Cole Caufield Montreal Canadiens Ú 66 19 33 52 -6 50 56 16
73 Wyatt Johnston Dallas Stars Ú 67 24 27 51 4 47 43 28
74 Dylan Strome Washington Capitals Ú 64 22 29 51 -11 45 56 20
75 Seth Jarvis Carolina Hurricanes Ú 66 21 30 51 8 54 46 12
76 Charlie Coyle Boston Bruins Ú 68 21 30 51 4 52 48 34
77 Connor Bedard Chicago Blackhawks Ú 52 20 31 51 -36 37 73 18
78 Pavel Bučněvič St. Louis Blues Ú 64 24 26 50 6 60 54 44
79 Jack Eichel Vegas Golden Knights Ú 46 20 30 50 5 43 38 10
80 Jevgenij Malkin Pittsburgh Penguins Ú 65 19 31 50 0 48 48 54
81 Alexandr Ovečkin Washington Capitals Ú 61 18 32 50 -22 43 65 16
82 Casey Mittelstadt Colorado Avalanche Ú 65 16 34 50 13 66 53 30
83 Frank Vatrano Anaheim Ducks Ú 64 29 20 49 -20 48 68 69
84 Mason Marchment Dallas Stars Ú 66 19 30 49 21 53 32 46
85 Rasmus Dahlin Buffalo Sabres O 66 15 34 49 -3 61 64 42
86 Blake Coleman Calgary Flames Ú 65 26 22 48 22 64 42 74
87 Jordan Kyrou St. Louis Blues Ú 66 20 28 48 -13 49 62 20
88 Quinton Byfield Los Angeles Kings Ú 63 19 29 48 14 46 32 26
89 Jegor Šarangovič Calgary Flames Ú 65 27 20 47 -14 50 64 6
90 Valerij Ničuškin Colorado Avalanche Ú 43 25 22 47 11 47 36 18
91 Drake Batherson Ottawa Senators Ú 64 23 24 47 -5 46 51 38
92 Johnny Gaudreau Columbus Blue Jackets Ú 66 10 37 47 -19 55 74 10
93 Michael Matheson Montreal Canadiens O 66 9 38 47 -24 49 73 52
94 Kyle Connor Winnipeg Jets Ú 49 27 19 46 -3 40 43 2
95 Trevor Moore Los Angeles Kings Ú 65 26 20 46 9 52 43 24
96 Sean Monahan Winnipeg Jets Ú 66 22 24 46 -10 46 56 12
97 Martin Nečas Carolina Hurricanes Ú 61 21 25 46 -7 48 55 38
98 Nico Hischier New Jersey Devils Ú 54 20 26 46 0 53 53 10
99 John Tavares Toronto Maple Leafs Ú 62 20 26 46 -3 48 51 18
100 Joel Farabee Philadelphia Flyers Ú 66 19 27 46 -1 48 49 35
101 Troy Terry Anaheim Ducks Ú 59 17 29 46 -12 47 59 20
102 Oliver Bjorkstrand Seattle Kraken Ú 64 17 29 46 -16 37 53 6
103 Matias Maccelli Arizona Coyotes Ú 67 12 34 46 -6 46 52 6
104 Morgan Rielly Toronto Maple Leafs O 59 7 39 46 -4 71 75 25
105 William Karlsson Vegas Golden Knights Ú 53 23 22 45 10 46 36 20
106 Teuvo Teräväinen Carolina Hurricanes Ú 66 21 24 45 16 50 34 10
107 Tyler Seguin Dallas Stars Ú 58 20 25 45 9 52 43 22
108 Nick Schmaltz Arizona Coyotes Ú 64 19 26 45 -20 38 58 10
109 Pavel Zacha Boston Bruins Ú 64 17 28 45 8 50 42 16
110 Jamie Benn Dallas Stars Ú 67 13 32 45 0 37 37 41
111 Vince Dunn Seattle Kraken O 57 11 34 45 9 53 44 58
112 Charlie McAvoy Boston Bruins O 60 10 35 45 7 66 59 68
113 Erik Karlsson Pittsburgh Penguins O 65 8 37 45 6 65 59 32
114 Filip Hronek Vancouver Canucks O 67 5 40 45 34 92 58 36
115 Tyler Toffoli Winnipeg Jets Ú 63 26 18 44 -13 51 64 12
116 Vladimir Tarasenko Florida Panthers Ú 61 19 25 44 14 55 41 12
117 Nikolaj Ehlers Winnipeg Jets Ú 64 18 26 44 21 53 32 23
118 Andrej Svečnikov Carolina Hurricanes Ú 45 17 27 44 14 39 25 44
119 Miro Heiskanen Dallas Stars O 56 7 37 44 2 61 59 22
120 Shayne Gostisbehere Detroit Red Wings O 65 10 33 43 -16 41 57 16
121 Jeff Skinner Buffalo Sabres Ú 59 21 21 42 -1 43 44 28
122 Drew Doughty Los Angeles Kings O 65 14 28 42 10 62 52 38
123 Alexis Lafreniere New York Rangers Ú 66 19 22 41 -5 55 60 28
124 Alex Tuch Buffalo Sabres Ú 60 18 23 41 1 47 46 34
125 Adam Henrique Edmonton Oilers Ú 63 17 24 41 6 41 35 35
126 Philipp Kurashev Chicago Blackhawks Ú 59 13 28 41 -38 36 74 17
127 Mikael Granlund San Jose Sharks Ú 52 9 32 41 -8 39 47 26
128 Kyle Palmieri New York Islanders Ú 65 20 20 40 -16 39 55 24
129 Dylan Cozens Buffalo Sabres Ú 64 15 25 40 -1 44 45 31
130 Chandler Stephenson Vegas Golden Knights Ú 61 14 26 40 -8 45 53 23
131 Devon Toews Colorado Avalanche O 67 11 29 40 22 84 62 16
132 Jonathan Huberdeau Calgary Flames Ú 64 9 31 40 -18 43 61 39
133 Owen Tippett Philadelphia Flyers Ú 62 23 16 39 -12 39 51 8
134 JJ Peterka Buffalo Sabres Ú 67 21 18 39 5 50 45 14
135 Daniel Sprong Detroit Red Wings Ú 65 16 23 39 -5 34 39 22
136 Kris Letang Pittsburgh Penguins O 65 8 31 39 7 75 68 58
137 Zach Werenski Columbus Blue Jackets O 54 4 35 39 4 73 69 20
138 Bryan Rust Pittsburgh Penguins Ú 45 19 19 38 12 55 43 18
139 Tage Thompson Buffalo Sabres Ú 56 19 19 38 -9 36 45 28
140 Nick Bjugstad Arizona Coyotes Ú 66 18 20 38 8 50 42 39
141 Mason McTavish Anaheim Ducks Ú 54 16 22 38 -19 45 64 80
142 Phillip Danault Los Angeles Kings Ú 65 15 23 38 13 52 39 14
143 Jordan Eberle Seattle Kraken Ú 60 14 24 38 8 49 41 13
144 Elias Lindholm Vancouver Canucks Ú 67 13 25 38 -12 49 61 25
145 Jonathan Drouin Colorado Avalanche Ú 64 12 26 38 1 49 48 26
146 Travis Sanheim Philadelphia Flyers O 65 9 29 38 -16 58 74 40
147 John Carlson Washington Capitals O 64 5 33 38 -3 57 60 38
148 Brock Faber Minnesota Wild O 66 5 33 38 7 72 65 24
149 Evander Kane Edmonton Oilers Ú 63 21 16 37 -6 45 51 70
150 Ryan Hartman Minnesota Wild Ú 61 17 20 37 4 44 40 38
151 J.T. Compher Detroit Red Wings Ú 61 16 21 37 -4 44 48 22
152 Michael Bunting Pittsburgh Penguins Ú 64 14 23 37 -19 31 50 47
153 Ivan Barbašev Vegas Golden Knights Ú 65 14 23 37 17 55 38 40
154 Thomas Novak Nashville Predators Ú 56 13 24 37 -5 35 40 6
155 Noah Hanifin Vegas Golden Knights O 64 11 26 37 16 79 63 22
156 Alexander Kerfoot Arizona Coyotes Ú 67 11 26 37 -11 39 50 20
157 Nick Paul Tampa Bay Lightning Ú 66 18 18 36 -19 43 62 21
158 Trent Frederic Boston Bruins Ú 68 17 19 36 11 45 34 58
159 Andrew Mangiapane Calgary Flames Ú 63 13 23 36 10 57 47 33
160 Ryan Strome Anaheim Ducks Ú 62 11 25 36 -19 35 54 71
161 James van Riemsdyk Boston Bruins Ú 63 11 25 36 11 30 19 16
162 Evan Rodrigues Florida Panthers Ú 65 10 26 36 25 48 23 24
163 Brady Skjei Carolina Hurricanes O 66 10 26 36 14 59 45 34
164 Timo Meier New Jersey Devils Ú 52 19 16 35 -23 36 59 20
165 MacKenzie Weegar Calgary Flames O 65 15 20 35 2 69 67 43
166 Thomas Harley Dallas Stars O 64 14 21 35 17 68 51 12
167 Juraj Slafkovský Montreal Canadiens Ú 66 14 21 35 -19 40 59 41
168 Nicolas Roy Vegas Golden Knights Ú 56 11 24 35 5 35 30 23
169 Sean Couturier Philadelphia Flyers Ú 62 11 24 35 -5 52 57 25
170 Gustav Forsling Florida Panthers O 66 10 25 35 48 77 29 39
171 Max Domi Toronto Maple Leafs Ú 64 9 26 35 0 43 43 82
172 Anthony Mantha Vegas Golden Knights Ú 59 20 14 34 5 39 34 21
173 Jake DeBrusk Boston Bruins Ú 66 16 18 34 14 44 30 14
174 Tomáš Hertl San Jose Sharks Ú 48 15 19 34 -27 31 58 22
175 Eeli Tolvanen Seattle Kraken Ú 64 15 19 34 -6 36 42 16
176 Warren Foegele Edmonton Oilers Ú 64 15 19 34 1 40 39 45
177 Anthony Cirelli Tampa Bay Lightning Ú 65 14 20 34 -7 51 58 34
178 Ross Colton Colorado Avalanche Ú 65 14 20 34 -3 41 44 59
179 David Perron Detroit Red Wings Ú 60 13 21 34 -13 35 48 37
180 Moritz Seider Detroit Red Wings O 66 7 27 34 -8 61 69 44
181 Kirill Marčenko Columbus Blue Jackets Ú 62 18 15 33 0 44 44 10
182 Marco Rossi Minnesota Wild Ú 66 17 16 33 1 38 37 45
183 Nick Foligno Chicago Blackhawks Ú 59 15 18 33 -18 39 57 51
184 Morgan Geekie Boston Bruins Ú 62 15 18 33 5 39 34 24
185 Colton Sissons Nashville Predators Ú 67 15 18 33 1 41 40 28
186 Stefan Noesen Carolina Hurricanes Ú 65 14 19 33 14 37 23 26
187 Patrick Kane Detroit Red Wings Ú 35 13 20 33 -6 25 31 4
188 Mikael Backlund Calgary Flames Ú 65 13 20 33 5 56 51 22
189 Morgan Frost Philadelphia Flyers Ú 55 10 23 33 5 31 26 16
190 Brent Burns Carolina Hurricanes O 66 10 23 33 16 67 51 14
191 Torey Krug St. Louis Blues O 66 4 29 33 -25 46 71 28
192 Brandon Saad St. Louis Blues Ú 66 20 12 32 -7 40 47 16
193 Lawson Crouse Arizona Coyotes Ú 66 19 13 32 -4 39 43 32
194 Nino Niederreiter Winnipeg Jets Ú 64 18 14 32 13 40 27 32
195 Sam Bennett Florida Panthers Ú 54 16 16 32 11 43 32 83
196 Conor Garland Vancouver Canucks Ú 67 13 19 32 13 42 29 19
197 Mathieu Joseph Ottawa Senators Ú 54 10 22 32 5 42 37 41
198 Adam Lowry Winnipeg Jets Ú 64 10 22 32 14 43 29 53
199 Scott Laughton Philadelphia Flyers Ú 66 9 23 32 5 45 40 52
200 Sean Durzi Arizona Coyotes O 61 8 24 32 -5 54 59 55
201 Luke Hughes New Jersey Devils O 65 8 24 32 -24 50 74 22
202 Rasmus Andersson Calgary Flames O 61 7 25 32 -4 71 75 41
203 Nils Höglander Vancouver Canucks Ú 65 20 11 31 18 45 27 35
204 Jason Dickinson Chicago Blackhawks Ú 66 18 13 31 4 44 40 39
205 Dmitrij Voronkov Columbus Blue Jackets Ú 60 17 14 31 4 34 30 48
206 Fabian Zetterlund San Jose Sharks Ú 65 17 14 31 -21 43 64 29
207 Luke Evangelista Nashville Predators Ú 65 14 17 31 -2 34 36 18
208 Brayden Schenn St. Louis Blues Ú 66 13 18 31 -20 43 63 43
209 Logan Cooley Arizona Coyotes Ú 67 12 19 31 -13 30 43 18
210 Jakob Chychrun Ottawa Senators O 64 9 22 31 -15 63 78 52
211 Jake Sanderson Ottawa Senators O 61 8 23 31 10 58 48 19
212 Alex Pietrangelo Vegas Golden Knights O 60 5 26 31 -2 71 73 22
213 Cam Fowler Anaheim Ducks O 63 4 27 31 -30 43 73 16
214 Anthony Duclair Tampa Bay Lightning Ú 58 18 12 30 -8 36 44 28
215 Gabriel Vilardi Winnipeg Jets Ú 37 16 14 30 12 35 23 10
216 Josh Norris Ottawa Senators Ú 50 16 14 30 -6 32 38 22
217 Erik Haula New Jersey Devils Ú 59 13 17 30 0 42 42 46
218 Reilly Smith Pittsburgh Penguins Ú 59 11 19 30 0 31 31 8
219 Mason Appleton Winnipeg Jets Ú 64 11 19 30 12 44 32 22
220 William Eklund San Jose Sharks Ú 63 10 20 30 -38 33 71 30
221 Shea Theodore Vegas Golden Knights O 30 4 26 30 2 32 30 0
222 Jake Neighbours St. Louis Blues Ú 66 21 8 29 -14 34 48 13
223 Boone Jenner Columbus Blue Jackets Ú 51 20 9 29 -3 45 48 26
224 Jegor Činakov Columbus Blue Jackets Ú 53 16 13 29 0 38 38 6
225 Andrej Kuzmenko Calgary Flames Ú 56 13 16 29 -6 32 38 10
226 Cole Perfetti Winnipeg Jets Ú 62 13 16 29 7 31 24 10
227 Connor Zary Calgary Flames Ú 50 12 17 29 17 41 24 16
228 Tyler Bertuzzi Toronto Maple Leafs Ú 63 12 17 29 -3 40 43 33
229 Rickard Rakell Pittsburgh Penguins Ú 53 10 19 29 -3 40 43 18
230 Anton Lundell Florida Panthers Ú 63 10 19 29 17 37 20 36
231 Vladislav Naměstnikov Winnipeg Jets Ú 61 8 21 29 14 42 28 19
232 Michael Carcone Arizona Coyotes Ú 59 19 9 28 -3 33 36 20
233 Robby Fabbri Detroit Red Wings Ú 52 17 11 28 -12 25 37 26
234 Tyson Foerster Philadelphia Flyers Ú 61 16 12 28 5 43 38 26
235 Tom Wilson Washington Capitals Ú 62 15 13 28 -20 30 50 114
236 Pierre-Luc Dubois Los Angeles Kings Ú 65 14 14 28 -18 31 49 50
237 Cam Atkinson Philadelphia Flyers Ú 62 13 15 28 -21 30 51 25
238 Andrew Copp Detroit Red Wings Ú 65 10 18 28 3 44 41 18
239 Oliver Ekman-Larsson Florida Panthers O 67 9 19 28 5 45 40 62
240 Brandon Montour Florida Panthers O 51 6 22 28 -1 39 40 32
241 Erik Gustafsson New York Rangers O 65 6 22 28 3 47 44 31
242 Mattias Ekholm Edmonton Oilers O 62 5 23 28 29 75 46 37
243 Alexej Protas Washington Capitals Ú 62 5 23 28 -3 38 41 6
244 Ivan Provorov Columbus Blue Jackets O 66 5 23 28 -13 56 69 18
245 Anders Lee New York Islanders Ú 65 17 10 27 0 45 45 46
246 Dawson Mercer New Jersey Devils Ú 65 16 11 27 -20 38 58 10
247 Adam Fantilli Columbus Blue Jackets Ú 49 12 15 27 -21 32 53 16
248 Matty Beniers Seattle Kraken Ú 59 9 18 27 -5 36 41 16
249 Marcus Johansson Minnesota Wild Ú 62 9 18 27 -13 32 45 16
250 Jack Drury Carolina Hurricanes Ú 63 8 19 27 7 33 26 28
251 Owen Power Buffalo Sabres O 61 5 22 27 1 65 64 14
252 Pius Suter Vancouver Canucks Ú 53 13 13 26 18 38 20 14
253 Dakota Joshua Vancouver Canucks Ú 53 13 13 26 16 34 18 46
254 Connor McMichael Washington Capitals Ú 62 13 13 26 -16 28 44 32
255 Michael Rasmussen Detroit Red Wings Ú 66 13 13 26 10 42 32 37
256 Alex Killorn Anaheim Ducks Ú 45 12 14 26 -14 28 42 40
257 Danton Heinen Boston Bruins Ú 60 12 14 26 6 36 30 24
258 Kevin Hayes St. Louis Blues Ú 66 12 14 26 -1 34 35 12
259 Matthew Knies Toronto Maple Leafs Ú 62 11 15 26 7 42 35 33
260 Ilja Michejev Vancouver Canucks Ú 63 11 15 26 1 38 37 4
261 Ondřej Palát New Jersey Devils Ú 54 9 17 26 1 38 37 33
262 Alexander Wennberg New York Rangers Ú 64 9 17 26 0 42 42 14
263 Jean-Gabriel Pageau New York Islanders Ú 65 8 18 26 -8 37 45 8
264 Jordan Staal Carolina Hurricanes Ú 66 8 18 26 -11 32 43 40
265 Darren Raddysh Tampa Bay Lightning O 66 4 22 26 -7 57 64 15
266 Logan O'Connor Colorado Avalanche Ú 57 13 12 25 12 38 26 34
267 Michael Amadio Vegas Golden Knights Ú 58 12 13 25 5 36 31 14
268 Bowen Byram Buffalo Sabres O 59 11 14 25 6 56 50 40
269 Cole Sillinger Columbus Blue Jackets Ú 61 11 14 25 -2 37 39 40
270 Ryan McLeod Edmonton Oilers Ú 63 11 14 25 13 34 21 8
271 Joe Veleno Detroit Red Wings Ú 64 11 14 25 -17 31 48 16
272 Jason Zucker Nashville Predators Ú 54 10 15 25 -6 27 33 58
273 Yanni Gourde Seattle Kraken Ú 62 8 17 25 -4 38 42 56
274 Jack Roslovic New York Rangers Ú 44 7 18 25 -9 34 43 14
275 Seth Jones Chicago Blackhawks O 51 4 21 25 -18 39 57 28
276 Janis Moser Arizona Coyotes O 65 4 21 25 4 54 50 23
277 Pavel Mintjukov Anaheim Ducks O 53 3 22 25 -17 36 53 22
278 Tyler Johnson Chicago Blackhawks Ú 51 15 9 24 -27 15 42 22
279 Alexander Holtz New Jersey Devils Ú 65 12 12 24 -10 28 38 14
280 Jesperi Kotkaniemi Carolina Hurricanes Ú 66 11 13 24 -3 34 37 36
281 Jordan Martinook Carolina Hurricanes Ú 66 11 13 24 0 36 36 26
282 Alexandre Texier Columbus Blue Jackets Ú 62 10 14 24 -4 36 40 24
283 Cam York Philadelphia Flyers O 66 8 16 24 -10 53 63 34
284 K'Andre Miller New York Rangers O 64 7 17 24 7 61 54 30
285 Teodors Blugers Vancouver Canucks Ú 53 5 19 24 7 32 25 23
286 Jaccob Slavin Carolina Hurricanes O 66 4 20 24 16 66 50 6
287 Marcus Pettersson Pittsburgh Penguins O 65 3 21 24 16 71 55 32
288 Ryan Johansen Colorado Avalanche Ú 63 13 10 23 -6 28 34 34
289 Jevgenij Dadonov Dallas Stars Ú 50 12 11 23 -7 29 36 6
290 Jaden Schwartz Seattle Kraken Ú 47 11 12 23 -12 24 36 18
291 Alex Iafallo Winnipeg Jets Ú 64 10 13 23 3 31 28 4
292 Leo Carlsson Anaheim Ducks Ú 40 9 14 23 -10 24 34 12
293 Jordan Greenway Buffalo Sabres Ú 54 9 14 23 8 43 35 41
294 Zach Benson Buffalo Sabres Ú 56 9 14 23 0 33 33 32
295 Drew O'Connor Pittsburgh Penguins Ú 62 9 14 23 9 37 28 12
296 Colton Parayko St. Louis Blues O 66 9 14 23 6 66 60 18
297 Darnell Nurse Edmonton Oilers O 64 8 15 23 4 58 54 44
298 Paul Cotter Vegas Golden Knights Ú 64 7 16 23 -11 26 37 29
299 Sean Walker Colorado Avalanche O 66 7 16 23 7 60 53 34
300 Jake McCabe Toronto Maple Leafs O 57 6 17 23 12 55 43 42
301 Tyler Myers Vancouver Canucks O 62 4 19 23 12 54 42 63
302 Ryan McDonagh Nashville Predators O 60 3 20 23 10 50 40 16
303 Nick Leddy St. Louis Blues O 66 3 20 23 12 62 50 12
304 Simon Holmström New York Islanders Ú 64 13 9 22 1 37 36 12
305 Filip Zadina San Jose Sharks Ú 60 12 10 22 -34 23 57 18
306 Kyle Okposo Florida Panthers Ú 63 12 10 22 1 25 24 32
307 Lars Eller Pittsburgh Penguins Ú 65 12 10 22 -2 32 34 32
308 Alex Newhook Montreal Canadiens Ú 39 10 12 22 -5 26 31 12
309 Mike Hoffman San Jose Sharks Ú 61 10 12 22 -22 21 43 20
310 Justin Danforth Columbus Blue Jackets Ú 63 10 12 22 -14 36 50 22
311 Miles Wood Colorado Avalanche Ú 62 9 13 22 -4 37 41 71
312 Tomáš Tatar Seattle Kraken Ú 60 8 14 22 11 36 25 18
313 Cole Smith Nashville Predators Ú 66 8 14 22 5 35 30 56
314 Jonas Brodin Minnesota Wild O 48 7 15 22 13 53 40 12
315 Jake Evans Montreal Canadiens Ú 66 5 17 22 -3 37 40 20
316 Esa Lindell Dallas Stars O 67 5 17 22 16 68 52 10
317 John Marino New Jersey Devils O 64 4 18 22 -11 60 71 20
318 Arťom Zub Ottawa Senators O 51 3 19 22 11 54 43 22
319 Jacob Trouba New York Rangers O 60 3 19 22 1 52 51 40
320 Hampus Lindholm Boston Bruins O 59 1 21 22 22 61 39 52
321 Jimmy Vesey New York Rangers Ú 64 13 8 21 -1 28 29 13
322 Artturi Lehkonen Colorado Avalanche Ú 30 11 10 21 7 28 21 12
323 Jake Walman Detroit Red Wings O 59 11 10 21 4 60 56 44
324 Sam Lafferty Vancouver Canucks Ú 64 11 10 21 8 32 24 30
325 Marcus Foligno Minnesota Wild Ú 50 10 11 21 12 28 16 57
326 Calle Järnkrök Toronto Maple Leafs Ú 51 10 11 21 15 40 25 18
327 Ridly Greig Ottawa Senators Ú 54 9 12 21 16 44 28 45
328 Blake Wheeler New York Rangers Ú 54 9 12 21 2 31 29 23
329 Ryan Donato Chicago Blackhawks Ú 62 9 12 21 -18 27 45 17
330 Pierre Engvall New York Islanders Ú 59 8 13 21 3 33 30 16
331 Ryan Poehling Philadelphia Flyers Ú 61 8 13 21 -6 30 36 6
332 Jacob Middleton Minnesota Wild O 64 7 14 21 -12 47 59 70
333 Thomas Chabot Ottawa Senators O 38 6 15 21 -3 47 50 18
334 Oskar Sundqvist St. Louis Blues Ú 66 6 15 21 -6 25 31 32
335 Neal Pionk Winnipeg Jets O 64 5 16 21 10 56 46 49
336 Brayden McNabb Vegas Golden Knights O 65 3 18 21 17 60 43 26
337 Justin Faulk St. Louis Blues O 49 2 19 21 -7 41 48 18
338 William Borgen Seattle Kraken O 64 2 19 21 -1 45 46 56
339 Brendan Gallagher Montreal Canadiens Ú 61 11 9 20 -23 21 44 47
340 Bobby Brink Philadelphia Flyers Ú 43 10 10 20 7 26 19 6
341 Philip Tomasino Nashville Predators Ú 41 7 13 20 -6 20 26 15
342 Josh Manson Colorado Avalanche O 61 7 13 20 11 49 38 69
343 Sam Steel Dallas Stars Ú 62 7 13 20 1 29 28 27
344 Rasmus Sandin Washington Capitals O 56 3 17 20 -10 44 54 16
345 Matt Roy Los Angeles Kings O 64 3 17 20 14 58 44 28
346 Michail Sergačjov Tampa Bay Lightning O 34 2 18 20 -17 24 41 16
347 Nick Perbix Tampa Bay Lightning O 64 2 18 20 6 57 51 8
348 Dylan DeMelo Winnipeg Jets O 64 1 19 20 30 69 39 32
349 Will Cuylle New York Rangers Ú 66 11 8 19 3 26 23 45
350 Eetu Luostarinen Florida Panthers Ú 67 11 8 19 -2 32 34 18
351 Michael McLeod New Jersey Devils Ú 45 10 9 19 6 37 31 10
352 Dylan Guenther Arizona Coyotes Ú 30 9 10 19 -1 16 17 10
353 Kiefer Sherwood Nashville Predators Ú 53 9 10 19 13 30 17 31
354 Alex Laferriere Los Angeles Kings Ú 64 9 10 19 -13 26 39 38
355 Nicholas Robertson Toronto Maple Leafs Ú 41 8 11 19 2 20 18 2
356 Jevgenij Kuzněcov Carolina Hurricanes Ú 47 8 11 19 -9 23 32 26
357 Jack McBain Arizona Coyotes Ú 52 7 12 19 2 30 28 41
358 Justin Schultz Seattle Kraken O 54 6 13 19 -14 22 36 22
359 Jalen Chatfield Carolina Hurricanes O 57 6 13 19 7 37 30 20
360 Curtis Lazar New Jersey Devils Ú 60 6 13 19 8 33 25 39
