bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
13 Nathan MacKinnon Colorado Avalanche Ú 67 43 72 115 27 98 71 34
14 Nikita Kučerov Tampa Bay Lightning Ú 65 39 73 112 2 89 87 18
15 Connor McDavid Edmonton Oilers Ú 62 25 81 106 30 91 61 30
16 David Pastrňák Boston Bruins Ú 68 41 54 95 20 72 52 45
17 Mikko Rantanen Colorado Avalanche Ú 67 34 57 91 13 87 74 44
18 Artěmij Panarin New York Rangers Ú 66 36 52 88 9 65 56 22
19 J.T. Miller Vancouver Canucks Ú 67 33 54 87 28 74 46 47
20 Leon Draisaitl Edmonton Oilers Ú 64 31 54 85 22 77 55 64
21 William Nylander Toronto Maple Leafs Ú 64 34 50 84 -3 65 68 20
22 Auston Matthews Toronto Maple Leafs Ú 63 54 26 80 20 75 55 4
23 Elias Pettersson Vancouver Canucks Ú 67 31 48 79 17 74 57 10
24 Sam Reinhart Florida Panthers Ú 67 46 31 77 20 60 40 23
25 Mitchell Marner Toronto Maple Leafs Ú 62 26 51 77 20 69 49 16
26 Quinn Hughes Vancouver Canucks O 67 13 63 76 35 95 60 30
27 Matthew Tkachuk Florida Panthers Ú 66 21 54 75 12 61 49 76
28 Brayden Point Tampa Bay Lightning Ú 66 36 38 74 -14 72 86 12
29 Kirill Kaprizov Minnesota Wild Ú 59 33 40 73 11 67 56 28
30 Cale Makar Colorado Avalanche O 62 17 55 72 13 78 65 14
31 Filip Forsberg Nashville Predators Ú 67 34 36 70 14 66 52 36
32 Robert Thomas St. Louis Blues Ú 66 21 49 70 9 63 54 38
33 Sebastian Aho Carolina Hurricanes Ú 63 25 43 68 21 63 42 28
34 Mathew Barzal New York Islanders Ú 64 20 48 68 3 64 61 34
35 Victor Hedman Tampa Bay Lightning O 64 14 54 68 11 81 70 60
36 Jason Robertson Dallas Stars Ú 67 22 45 67 17 68 51 20
37 Zach Hyman Edmonton Oilers Ú 63 48 18 66 30 85 55 40
38 Carter Verhaeghe Florida Panthers Ú 67 32 34 66 18 63 45 30
39 Brock Boeser Vancouver Canucks Ú 67 35 30 65 25 68 43 8
40 Sidney Crosby Pittsburgh Penguins Ú 65 32 33 65 6 72 66 32
41 Jesper Bratt New Jersey Devils Ú 65 22 43 65 -3 65 68 8
42 Roman Josi Nashville Predators O 67 15 50 65 11 77 66 37
43 Jack Hughes New Jersey Devils Ú 49 21 43 64 -14 43 57 12
44 Aleksander Barkov Florida Panthers Ú 61 16 48 64 24 56 32 20
45 Noah Dobson New York Islanders O 65 9 55 64 16 78 62 30
46 Nick Suzuki Montreal Canadiens Ú 66 26 36 62 -16 52 68 26
47 Vincent Trocheck New York Rangers Ú 66 24 38 62 7 61 54 49
48 Evan Bouchard Edmonton Oilers O 64 15 47 62 21 84 63 24
49 Chris Kreider New York Rangers Ú 66 32 29 61 21 62 41 22
50 Tim Stützle Ottawa Senators Ú 64 17 44 61 -8 64 72 26
51 Brandon Hagel Tampa Bay Lightning Ú 66 22 38 60 -2 72 74 65
52 Joel Eriksson Ek Minnesota Wild Ú 66 30 29 59 16 65 49 52
53 Brad Marchand Boston Bruins Ú 68 27 32 59 6 55 49 64
54 Bo Horvat New York Islanders Ú 64 26 32 58 5 64 59 33
55 Jonathan Marchessault Vegas Golden Knights Ú 65 36 21 57 3 55 52 30
56 Travis Konecny Philadelphia Flyers Ú 60 27 30 57 15 62 47 59
57 Clayton Keller Arizona Coyotes Ú 63 26 31 57 -22 41 63 26
58 Ryan O'Reilly Nashville Predators Ú 67 25 32 57 7 57 50 14
59 Joe Pavelski Dallas Stars Ú 67 24 33 57 7 58 51 20
60 Matt Duchene Dallas Stars Ú 65 23 34 57 14 58 44 16
61 Kevin Fiala Los Angeles Kings Ú 65 21 36 57 -1 48 49 56
62 Ryan Nugent-Hopkins Edmonton Oilers Ú 63 16 41 57 11 64 53 30
63 Steven Stamkos Tampa Bay Lightning Ú 63 25 31 56 -24 43 67 26
64 Nazem Kadri Calgary Flames Ú 65 22 34 56 2 57 55 37
65 Mika Zibanejad New York Rangers Ú 65 20 36 56 15 58 43 28
66 Mark Scheifele Winnipeg Jets Ú 57 19 37 56 20 62 42 32
67 Gustav Nyquist Nashville Predators Ú 67 18 38 56 9 55 46 8
68 Brock Nelson New York Islanders Ú 65 28 27 55 -3 52 55 18
69 Dylan Larkin Detroit Red Wings Ú 55 26 29 55 -3 58 61 39
70 Roope Hintz Dallas Stars Ú 65 26 29 55 22 67 45 20
71 Claude Giroux Ottawa Senators Ú 64 20 35 55 -5 59 64 22
72 Matt Boldy Minnesota Wild Ú 59 26 28 54 5 49 44 42
73 Alex DeBrincat Detroit Red Wings Ú 66 23 31 54 -3 54 57 32
74 Lucas Raymond Detroit Red Wings Ú 66 19 35 54 -22 52 74 24
75 Mats Zuccarello Minnesota Wild Ú 56 11 43 54 2 44 42 24
76 Jared McCann Seattle Kraken Ú 63 27 26 53 -2 44 46 23
77 Jake Guentzel Carolina Hurricanes Ú 52 22 31 53 11 62 51 12
78 Adrian Kempe Los Angeles Kings Ú 60 21 32 53 6 48 42 52
79 Anže Kopitar Los Angeles Kings Ú 65 18 35 53 6 55 49 6
80 Mark Stone Vegas Golden Knights Ú 56 16 37 53 1 48 47 22
81 Adam Fox New York Rangers O 56 11 42 53 15 47 32 24
82 Josh Morrissey Winnipeg Jets O 64 8 45 53 21 75 54 38
83 Brady Tkachuk Ottawa Senators Ú 63 27 25 52 -3 56 59 110
84 Cole Caufield Montreal Canadiens Ú 66 19 33 52 -6 50 56 16
85 Wyatt Johnston Dallas Stars Ú 67 24 27 51 4 47 43 28
86 Dylan Strome Washington Capitals Ú 64 22 29 51 -11 45 56 20
87 Seth Jarvis Carolina Hurricanes Ú 66 21 30 51 8 54 46 12
88 Charlie Coyle Boston Bruins Ú 68 21 30 51 4 52 48 34
89 Connor Bedard Chicago Blackhawks Ú 52 20 31 51 -36 37 73 18
90 Pavel Bučněvič St. Louis Blues Ú 64 24 26 50 6 60 54 44
91 Jack Eichel Vegas Golden Knights Ú 46 20 30 50 5 43 38 10
92 Jevgenij Malkin Pittsburgh Penguins Ú 65 19 31 50 0 48 48 54
93 Alexandr Ovečkin Washington Capitals Ú 61 18 32 50 -22 43 65 16
94 Casey Mittelstadt Colorado Avalanche Ú 65 16 34 50 13 66 53 30
95 Frank Vatrano Anaheim Ducks Ú 64 29 20 49 -20 48 68 69
96 Mason Marchment Dallas Stars Ú 66 19 30 49 21 53 32 46
97 Rasmus Dahlin Buffalo Sabres O 66 15 34 49 -3 61 64 42
98 Blake Coleman Calgary Flames Ú 65 26 22 48 22 64 42 74
99 Jordan Kyrou St. Louis Blues Ú 66 20 28 48 -13 49 62 20
100 Quinton Byfield Los Angeles Kings Ú 63 19 29 48 14 46 32 26
101 Jegor Šarangovič Calgary Flames Ú 65 27 20 47 -14 50 64 6
102 Valerij Ničuškin Colorado Avalanche Ú 43 25 22 47 11 47 36 18
103 Drake Batherson Ottawa Senators Ú 64 23 24 47 -5 46 51 38
104 Johnny Gaudreau Columbus Blue Jackets Ú 66 10 37 47 -19 55 74 10
105 Michael Matheson Montreal Canadiens O 66 9 38 47 -24 49 73 52
106 Kyle Connor Winnipeg Jets Ú 49 27 19 46 -3 40 43 2
107 Trevor Moore Los Angeles Kings Ú 65 26 20 46 9 52 43 24
108 Sean Monahan Winnipeg Jets Ú 66 22 24 46 -10 46 56 12
109 Martin Nečas Carolina Hurricanes Ú 61 21 25 46 -7 48 55 38
110 Nico Hischier New Jersey Devils Ú 54 20 26 46 0 53 53 10
111 John Tavares Toronto Maple Leafs Ú 62 20 26 46 -3 48 51 18
112 Joel Farabee Philadelphia Flyers Ú 66 19 27 46 -1 48 49 35
113 Troy Terry Anaheim Ducks Ú 59 17 29 46 -12 47 59 20
114 Oliver Bjorkstrand Seattle Kraken Ú 64 17 29 46 -16 37 53 6
115 Matias Maccelli Arizona Coyotes Ú 67 12 34 46 -6 46 52 6
116 Morgan Rielly Toronto Maple Leafs O 59 7 39 46 -4 71 75 25
117 William Karlsson Vegas Golden Knights Ú 53 23 22 45 10 46 36 20
118 Teuvo Teräväinen Carolina Hurricanes Ú 66 21 24 45 16 50 34 10
119 Tyler Seguin Dallas Stars Ú 58 20 25 45 9 52 43 22
120 Nick Schmaltz Arizona Coyotes Ú 64 19 26 45 -20 38 58 10
121 Pavel Zacha Boston Bruins Ú 64 17 28 45 8 50 42 16
122 Jamie Benn Dallas Stars Ú 67 13 32 45 0 37 37 41
123 Vince Dunn Seattle Kraken O 57 11 34 45 9 53 44 58
124 Charlie McAvoy Boston Bruins O 60 10 35 45 7 66 59 68
125 Erik Karlsson Pittsburgh Penguins O 65 8 37 45 6 65 59 32
126 Filip Hronek Vancouver Canucks O 67 5 40 45 34 92 58 36
127 Tyler Toffoli Winnipeg Jets Ú 63 26 18 44 -13 51 64 12
128 Vladimir Tarasenko Florida Panthers Ú 61 19 25 44 14 55 41 12
129 Nikolaj Ehlers Winnipeg Jets Ú 64 18 26 44 21 53 32 23
130 Andrej Svečnikov Carolina Hurricanes Ú 45 17 27 44 14 39 25 44
131 Miro Heiskanen Dallas Stars O 56 7 37 44 2 61 59 22
132 Shayne Gostisbehere Detroit Red Wings O 65 10 33 43 -16 41 57 16
133 Jeff Skinner Buffalo Sabres Ú 59 21 21 42 -1 43 44 28
134 Drew Doughty Los Angeles Kings O 65 14 28 42 10 62 52 38
135 Alexis Lafreniere New York Rangers Ú 66 19 22 41 -5 55 60 28
136 Alex Tuch Buffalo Sabres Ú 60 18 23 41 1 47 46 34
137 Adam Henrique Edmonton Oilers Ú 63 17 24 41 6 41 35 35
138 Philipp Kurashev Chicago Blackhawks Ú 59 13 28 41 -38 36 74 17
139 Mikael Granlund San Jose Sharks Ú 52 9 32 41 -8 39 47 26
140 Kyle Palmieri New York Islanders Ú 65 20 20 40 -16 39 55 24
141 Dylan Cozens Buffalo Sabres Ú 64 15 25 40 -1 44 45 31
142 Chandler Stephenson Vegas Golden Knights Ú 61 14 26 40 -8 45 53 23
143 Devon Toews Colorado Avalanche O 67 11 29 40 22 84 62 16
144 Jonathan Huberdeau Calgary Flames Ú 64 9 31 40 -18 43 61 39
145 Owen Tippett Philadelphia Flyers Ú 62 23 16 39 -12 39 51 8
146 JJ Peterka Buffalo Sabres Ú 67 21 18 39 5 50 45 14
147 Daniel Sprong Detroit Red Wings Ú 65 16 23 39 -5 34 39 22
148 Kris Letang Pittsburgh Penguins O 65 8 31 39 7 75 68 58
149 Zach Werenski Columbus Blue Jackets O 54 4 35 39 4 73 69 20
150 Bryan Rust Pittsburgh Penguins Ú 45 19 19 38 12 55 43 18
151 Tage Thompson Buffalo Sabres Ú 56 19 19 38 -9 36 45 28
152 Nick Bjugstad Arizona Coyotes Ú 66 18 20 38 8 50 42 39
153 Mason McTavish Anaheim Ducks Ú 54 16 22 38 -19 45 64 80
154 Phillip Danault Los Angeles Kings Ú 65 15 23 38 13 52 39 14
155 Jordan Eberle Seattle Kraken Ú 60 14 24 38 8 49 41 13
156 Elias Lindholm Vancouver Canucks Ú 67 13 25 38 -12 49 61 25
157 Jonathan Drouin Colorado Avalanche Ú 64 12 26 38 1 49 48 26
158 Travis Sanheim Philadelphia Flyers O 65 9 29 38 -16 58 74 40
159 John Carlson Washington Capitals O 64 5 33 38 -3 57 60 38
160 Brock Faber Minnesota Wild O 66 5 33 38 7 72 65 24
161 Evander Kane Edmonton Oilers Ú 63 21 16 37 -6 45 51 70
162 Ryan Hartman Minnesota Wild Ú 61 17 20 37 4 44 40 38
163 J.T. Compher Detroit Red Wings Ú 61 16 21 37 -4 44 48 22
164 Michael Bunting Pittsburgh Penguins Ú 64 14 23 37 -19 31 50 47
165 Ivan Barbašev Vegas Golden Knights Ú 65 14 23 37 17 55 38 40
166 Thomas Novak Nashville Predators Ú 56 13 24 37 -5 35 40 6
167 Noah Hanifin Vegas Golden Knights O 64 11 26 37 16 79 63 22
168 Alexander Kerfoot Arizona Coyotes Ú 67 11 26 37 -11 39 50 20
169 Nick Paul Tampa Bay Lightning Ú 66 18 18 36 -19 43 62 21
170 Trent Frederic Boston Bruins Ú 68 17 19 36 11 45 34 58
171 Andrew Mangiapane Calgary Flames Ú 63 13 23 36 10 57 47 33
172 Ryan Strome Anaheim Ducks Ú 62 11 25 36 -19 35 54 71
173 James van Riemsdyk Boston Bruins Ú 63 11 25 36 11 30 19 16
174 Evan Rodrigues Florida Panthers Ú 65 10 26 36 25 48 23 24
175 Brady Skjei Carolina Hurricanes O 66 10 26 36 14 59 45 34
176 Timo Meier New Jersey Devils Ú 52 19 16 35 -23 36 59 20
177 MacKenzie Weegar Calgary Flames O 65 15 20 35 2 69 67 43
178 Thomas Harley Dallas Stars O 64 14 21 35 17 68 51 12
179 Juraj Slafkovský Montreal Canadiens Ú 66 14 21 35 -19 40 59 41
180 Nicolas Roy Vegas Golden Knights Ú 56 11 24 35 5 35 30 23
181 Sean Couturier Philadelphia Flyers Ú 62 11 24 35 -5 52 57 25
182 Gustav Forsling Florida Panthers O 66 10 25 35 48 77 29 39
183 Max Domi Toronto Maple Leafs Ú 64 9 26 35 0 43 43 82
184 Anthony Mantha Vegas Golden Knights Ú 59 20 14 34 5 39 34 21
185 Jake DeBrusk Boston Bruins Ú 66 16 18 34 14 44 30 14
186 Tomáš Hertl San Jose Sharks Ú 48 15 19 34 -27 31 58 22
187 Eeli Tolvanen Seattle Kraken Ú 64 15 19 34 -6 36 42 16
188 Warren Foegele Edmonton Oilers Ú 64 15 19 34 1 40 39 45
189 Anthony Cirelli Tampa Bay Lightning Ú 65 14 20 34 -7 51 58 34
190 Ross Colton Colorado Avalanche Ú 65 14 20 34 -3 41 44 59
191 David Perron Detroit Red Wings Ú 60 13 21 34 -13 35 48 37
192 Moritz Seider Detroit Red Wings O 66 7 27 34 -8 61 69 44
193 Kirill Marčenko Columbus Blue Jackets Ú 62 18 15 33 0 44 44 10
194 Marco Rossi Minnesota Wild Ú 66 17 16 33 1 38 37 45
195 Nick Foligno Chicago Blackhawks Ú 59 15 18 33 -18 39 57 51
196 Morgan Geekie Boston Bruins Ú 62 15 18 33 5 39 34 24
197 Colton Sissons Nashville Predators Ú 67 15 18 33 1 41 40 28
198 Stefan Noesen Carolina Hurricanes Ú 65 14 19 33 14 37 23 26
199 Patrick Kane Detroit Red Wings Ú 35 13 20 33 -6 25 31 4
200 Mikael Backlund Calgary Flames Ú 65 13 20 33 5 56 51 22
201 Morgan Frost Philadelphia Flyers Ú 55 10 23 33 5 31 26 16
202 Brent Burns Carolina Hurricanes O 66 10 23 33 16 67 51 14
203 Torey Krug St. Louis Blues O 66 4 29 33 -25 46 71 28
204 Brandon Saad St. Louis Blues Ú 66 20 12 32 -7 40 47 16
205 Lawson Crouse Arizona Coyotes Ú 66 19 13 32 -4 39 43 32
206 Nino Niederreiter Winnipeg Jets Ú 64 18 14 32 13 40 27 32
207 Sam Bennett Florida Panthers Ú 54 16 16 32 11 43 32 83
208 Conor Garland Vancouver Canucks Ú 67 13 19 32 13 42 29 19
209 Mathieu Joseph Ottawa Senators Ú 54 10 22 32 5 42 37 41
210 Adam Lowry Winnipeg Jets Ú 64 10 22 32 14 43 29 53
211 Scott Laughton Philadelphia Flyers Ú 66 9 23 32 5 45 40 52
212 Sean Durzi Arizona Coyotes O 61 8 24 32 -5 54 59 55
213 Luke Hughes New Jersey Devils O 65 8 24 32 -24 50 74 22
214 Rasmus Andersson Calgary Flames O 61 7 25 32 -4 71 75 41
215 Nils Höglander Vancouver Canucks Ú 65 20 11 31 18 45 27 35
216 Jason Dickinson Chicago Blackhawks Ú 66 18 13 31 4 44 40 39
217 Dmitrij Voronkov Columbus Blue Jackets Ú 60 17 14 31 4 34 30 48
218 Fabian Zetterlund San Jose Sharks Ú 65 17 14 31 -21 43 64 29
219 Luke Evangelista Nashville Predators Ú 65 14 17 31 -2 34 36 18
220 Brayden Schenn St. Louis Blues Ú 66 13 18 31 -20 43 63 43
221 Logan Cooley Arizona Coyotes Ú 67 12 19 31 -13 30 43 18
222 Jakob Chychrun Ottawa Senators O 64 9 22 31 -15 63 78 52
223 Jake Sanderson Ottawa Senators O 61 8 23 31 10 58 48 19
224 Alex Pietrangelo Vegas Golden Knights O 60 5 26 31 -2 71 73 22
225 Cam Fowler Anaheim Ducks O 63 4 27 31 -30 43 73 16
226 Anthony Duclair Tampa Bay Lightning Ú 58 18 12 30 -8 36 44 28
227 Gabriel Vilardi Winnipeg Jets Ú 37 16 14 30 12 35 23 10
228 Josh Norris Ottawa Senators Ú 50 16 14 30 -6 32 38 22
229 Erik Haula New Jersey Devils Ú 59 13 17 30 0 42 42 46
230 Reilly Smith Pittsburgh Penguins Ú 59 11 19 30 0 31 31 8
231 Mason Appleton Winnipeg Jets Ú 64 11 19 30 12 44 32 22
232 William Eklund San Jose Sharks Ú 63 10 20 30 -38 33 71 30
233 Shea Theodore Vegas Golden Knights O 30 4 26 30 2 32 30 0
234 Jake Neighbours St. Louis Blues Ú 66 21 8 29 -14 34 48 13
235 Boone Jenner Columbus Blue Jackets Ú 51 20 9 29 -3 45 48 26
236 Jegor Činakov Columbus Blue Jackets Ú 53 16 13 29 0 38 38 6
237 Andrej Kuzmenko Calgary Flames Ú 56 13 16 29 -6 32 38 10
238 Cole Perfetti Winnipeg Jets Ú 62 13 16 29 7 31 24 10
239 Connor Zary Calgary Flames Ú 50 12 17 29 17 41 24 16
240 Tyler Bertuzzi Toronto Maple Leafs Ú 63 12 17 29 -3 40 43 33
241 Rickard Rakell Pittsburgh Penguins Ú 53 10 19 29 -3 40 43 18
242 Anton Lundell Florida Panthers Ú 63 10 19 29 17 37 20 36
243 Vladislav Naměstnikov Winnipeg Jets Ú 61 8 21 29 14 42 28 19
244 Michael Carcone Arizona Coyotes Ú 59 19 9 28 -3 33 36 20
245 Robby Fabbri Detroit Red Wings Ú 52 17 11 28 -12 25 37 26
246 Tyson Foerster Philadelphia Flyers Ú 61 16 12 28 5 43 38 26
247 Tom Wilson Washington Capitals Ú 62 15 13 28 -20 30 50 114
248 Pierre-Luc Dubois Los Angeles Kings Ú 65 14 14 28 -18 31 49 50
249 Cam Atkinson Philadelphia Flyers Ú 62 13 15 28 -21 30 51 25
250 Andrew Copp Detroit Red Wings Ú 65 10 18 28 3 44 41 18
251 Oliver Ekman-Larsson Florida Panthers O 67 9 19 28 5 45 40 62
252 Brandon Montour Florida Panthers O 51 6 22 28 -1 39 40 32
253 Erik Gustafsson New York Rangers O 65 6 22 28 3 47 44 31
254 Mattias Ekholm Edmonton Oilers O 62 5 23 28 29 75 46 37
255 Alexej Protas Washington Capitals Ú 62 5 23 28 -3 38 41 6
256 Ivan Provorov Columbus Blue Jackets O 66 5 23 28 -13 56 69 18
257 Anders Lee New York Islanders Ú 65 17 10 27 0 45 45 46
258 Dawson Mercer New Jersey Devils Ú 65 16 11 27 -20 38 58 10
259 Adam Fantilli Columbus Blue Jackets Ú 49 12 15 27 -21 32 53 16
260 Matty Beniers Seattle Kraken Ú 59 9 18 27 -5 36 41 16
261 Marcus Johansson Minnesota Wild Ú 62 9 18 27 -13 32 45 16
262 Jack Drury Carolina Hurricanes Ú 63 8 19 27 7 33 26 28
263 Owen Power Buffalo Sabres O 61 5 22 27 1 65 64 14
264 Pius Suter Vancouver Canucks Ú 53 13 13 26 18 38 20 14
265 Dakota Joshua Vancouver Canucks Ú 53 13 13 26 16 34 18 46
266 Connor McMichael Washington Capitals Ú 62 13 13 26 -16 28 44 32
267 Michael Rasmussen Detroit Red Wings Ú 66 13 13 26 10 42 32 37
268 Alex Killorn Anaheim Ducks Ú 45 12 14 26 -14 28 42 40
269 Danton Heinen Boston Bruins Ú 60 12 14 26 6 36 30 24
270 Kevin Hayes St. Louis Blues Ú 66 12 14 26 -1 34 35 12
271 Matthew Knies Toronto Maple Leafs Ú 62 11 15 26 7 42 35 33
272 Ilja Michejev Vancouver Canucks Ú 63 11 15 26 1 38 37 4
273 Ondřej Palát New Jersey Devils Ú 54 9 17 26 1 38 37 33
274 Alexander Wennberg New York Rangers Ú 64 9 17 26 0 42 42 14
275 Jean-Gabriel Pageau New York Islanders Ú 65 8 18 26 -8 37 45 8
276 Jordan Staal Carolina Hurricanes Ú 66 8 18 26 -11 32 43 40
277 Darren Raddysh Tampa Bay Lightning O 66 4 22 26 -7 57 64 15
278 Logan O'Connor Colorado Avalanche Ú 57 13 12 25 12 38 26 34
279 Michael Amadio Vegas Golden Knights Ú 58 12 13 25 5 36 31 14
280 Bowen Byram Buffalo Sabres O 59 11 14 25 6 56 50 40
281 Cole Sillinger Columbus Blue Jackets Ú 61 11 14 25 -2 37 39 40
282 Ryan McLeod Edmonton Oilers Ú 63 11 14 25 13 34 21 8
283 Joe Veleno Detroit Red Wings Ú 64 11 14 25 -17 31 48 16
284 Jason Zucker Nashville Predators Ú 54 10 15 25 -6 27 33 58
285 Yanni Gourde Seattle Kraken Ú 62 8 17 25 -4 38 42 56
286 Jack Roslovic New York Rangers Ú 44 7 18 25 -9 34 43 14
287 Seth Jones Chicago Blackhawks O 51 4 21 25 -18 39 57 28
288 Janis Moser Arizona Coyotes O 65 4 21 25 4 54 50 23
289 Pavel Mintjukov Anaheim Ducks O 53 3 22 25 -17 36 53 22
290 Tyler Johnson Chicago Blackhawks Ú 51 15 9 24 -27 15 42 22
291 Alexander Holtz New Jersey Devils Ú 65 12 12 24 -10 28 38 14
292 Jesperi Kotkaniemi Carolina Hurricanes Ú 66 11 13 24 -3 34 37 36
293 Jordan Martinook Carolina Hurricanes Ú 66 11 13 24 0 36 36 26
294 Alexandre Texier Columbus Blue Jackets Ú 62 10 14 24 -4 36 40 24
295 Cam York Philadelphia Flyers O 66 8 16 24 -10 53 63 34
296 K'Andre Miller New York Rangers O 64 7 17 24 7 61 54 30
297 Teodors Blugers Vancouver Canucks Ú 53 5 19 24 7 32 25 23
298 Jaccob Slavin Carolina Hurricanes O 66 4 20 24 16 66 50 6
299 Marcus Pettersson Pittsburgh Penguins O 65 3 21 24 16 71 55 32
300 Ryan Johansen Colorado Avalanche Ú 63 13 10 23 -6 28 34 34
301 Jevgenij Dadonov Dallas Stars Ú 50 12 11 23 -7 29 36 6
302 Jaden Schwartz Seattle Kraken Ú 47 11 12 23 -12 24 36 18
303 Alex Iafallo Winnipeg Jets Ú 64 10 13 23 3 31 28 4
304 Leo Carlsson Anaheim Ducks Ú 40 9 14 23 -10 24 34 12
305 Jordan Greenway Buffalo Sabres Ú 54 9 14 23 8 43 35 41
306 Zach Benson Buffalo Sabres Ú 56 9 14 23 0 33 33 32
307 Drew O'Connor Pittsburgh Penguins Ú 62 9 14 23 9 37 28 12
308 Colton Parayko St. Louis Blues O 66 9 14 23 6 66 60 18
309 Darnell Nurse Edmonton Oilers O 64 8 15 23 4 58 54 44
310 Paul Cotter Vegas Golden Knights Ú 64 7 16 23 -11 26 37 29
311 Sean Walker Colorado Avalanche O 66 7 16 23 7 60 53 34
312 Jake McCabe Toronto Maple Leafs O 57 6 17 23 12 55 43 42
313 Tyler Myers Vancouver Canucks O 62 4 19 23 12 54 42 63
314 Ryan McDonagh Nashville Predators O 60 3 20 23 10 50 40 16
315 Nick Leddy St. Louis Blues O 66 3 20 23 12 62 50 12
316 Simon Holmström New York Islanders Ú 64 13 9 22 1 37 36 12
317 Filip Zadina San Jose Sharks Ú 60 12 10 22 -34 23 57 18
318 Kyle Okposo Florida Panthers Ú 63 12 10 22 1 25 24 32
319 Lars Eller Pittsburgh Penguins Ú 65 12 10 22 -2 32 34 32
320 Alex Newhook Montreal Canadiens Ú 39 10 12 22 -5 26 31 12
321 Mike Hoffman San Jose Sharks Ú 61 10 12 22 -22 21 43 20
322 Justin Danforth Columbus Blue Jackets Ú 63 10 12 22 -14 36 50 22
323 Miles Wood Colorado Avalanche Ú 62 9 13 22 -4 37 41 71
324 Tomáš Tatar Seattle Kraken Ú 60 8 14 22 11 36 25 18
325 Cole Smith Nashville Predators Ú 66 8 14 22 5 35 30 56
326 Jonas Brodin Minnesota Wild O 48 7 15 22 13 53 40 12
327 Jake Evans Montreal Canadiens Ú 66 5 17 22 -3 37 40 20
328 Esa Lindell Dallas Stars O 67 5 17 22 16 68 52 10
329 John Marino New Jersey Devils O 64 4 18 22 -11 60 71 20
330 Arťom Zub Ottawa Senators O 51 3 19 22 11 54 43 22
331 Jacob Trouba New York Rangers O 60 3 19 22 1 52 51 40
332 Hampus Lindholm Boston Bruins O 59 1 21 22 22 61 39 52
333 Jimmy Vesey New York Rangers Ú 64 13 8 21 -1 28 29 13
334 Artturi Lehkonen Colorado Avalanche Ú 30 11 10 21 7 28 21 12
335 Jake Walman Detroit Red Wings O 59 11 10 21 4 60 56 44
336 Sam Lafferty Vancouver Canucks Ú 64 11 10 21 8 32 24 30
337 Marcus Foligno Minnesota Wild Ú 50 10 11 21 12 28 16 57
338 Calle Järnkrök Toronto Maple Leafs Ú 51 10 11 21 15 40 25 18
339 Ridly Greig Ottawa Senators Ú 54 9 12 21 16 44 28 45
340 Blake Wheeler New York Rangers Ú 54 9 12 21 2 31 29 23
341 Ryan Donato Chicago Blackhawks Ú 62 9 12 21 -18 27 45 17
342 Pierre Engvall New York Islanders Ú 59 8 13 21 3 33 30 16
343 Ryan Poehling Philadelphia Flyers Ú 61 8 13 21 -6 30 36 6
344 Jacob Middleton Minnesota Wild O 64 7 14 21 -12 47 59 70
345 Thomas Chabot Ottawa Senators O 38 6 15 21 -3 47 50 18
346 Oskar Sundqvist St. Louis Blues Ú 66 6 15 21 -6 25 31 32
347 Neal Pionk Winnipeg Jets O 64 5 16 21 10 56 46 49
348 Brayden McNabb Vegas Golden Knights O 65 3 18 21 17 60 43 26
349 Justin Faulk St. Louis Blues O 49 2 19 21 -7 41 48 18
350 William Borgen Seattle Kraken O 64 2 19 21 -1 45 46 56
351 Brendan Gallagher Montreal Canadiens Ú 61 11 9 20 -23 21 44 47
352 Bobby Brink Philadelphia Flyers Ú 43 10 10 20 7 26 19 6
353 Philip Tomasino Nashville Predators Ú 41 7 13 20 -6 20 26 15
354 Josh Manson Colorado Avalanche O 61 7 13 20 11 49 38 69
355 Sam Steel Dallas Stars Ú 62 7 13 20 1 29 28 27
356 Rasmus Sandin Washington Capitals O 56 3 17 20 -10 44 54 16
357 Matt Roy Los Angeles Kings O 64 3 17 20 14 58 44 28
358 Michail Sergačjov Tampa Bay Lightning O 34 2 18 20 -17 24 41 16
359 Nick Perbix Tampa Bay Lightning O 64 2 18 20 6 57 51 8
360 Dylan DeMelo Winnipeg Jets O 64 1 19 20 30 69 39 32
361 Will Cuylle New York Rangers Ú 66 11 8 19 3 26 23 45
362 Eetu Luostarinen Florida Panthers Ú 67 11 8 19 -2 32 34 18
363 Michael McLeod New Jersey Devils Ú 45 10 9 19 6 37 31 10
364 Dylan Guenther Arizona Coyotes Ú 30 9 10 19 -1 16 17 10
365 Kiefer Sherwood Nashville Predators Ú 53 9 10 19 13 30 17 31
366 Alex Laferriere Los Angeles Kings Ú 64 9 10 19 -13 26 39 38
367 Nicholas Robertson Toronto Maple Leafs Ú 41 8 11 19 2 20 18 2
368 Jevgenij Kuzněcov Carolina Hurricanes Ú 47 8 11 19 -9 23 32 26
369 Jack McBain Arizona Coyotes Ú 52 7 12 19 2 30 28 41
370 Justin Schultz Seattle Kraken O 54 6 13 19 -14 22 36 22
371 Jalen Chatfield Carolina Hurricanes O 57 6 13 19 7 37 30 20
372 Curtis Lazar New Jersey Devils Ú 60 6 13 19 8 33 25 39
